<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inzolo Blog &#187; transactions</title>
	<atom:link href="http://inzolo.com/blog/tag/transactions/feed" rel="self" type="application/rss+xml" />
	<link>http://inzolo.com/blog</link>
	<description>Peace &#38; Tranquility through Envelope Budgeting</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transactions Summary</title>
		<link>http://inzolo.com/blog/transactions-summary.php</link>
		<comments>http://inzolo.com/blog/transactions-summary.php#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:59:36 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://inzolo.com/blog/transactions-summary.php</guid>
		<description><![CDATA[So last night I was curious how much money I spent on groceries last month. I realized there wasn&#8217;t a report yet to give me this information. So I added this view today that shows a summary of the transactions in a given envelope or category. (Wow, it was a hectic month. I have a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So last night I was curious how much money I spent on groceries last month. I realized there wasn&#8217;t a report yet to give me this information. So I added this view today that shows a summary of the transactions in a given envelope or category.</p>
<p><a href="http://inzolo.com/blog/wp-content/uploads/2009/07/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://inzolo.com/blog/wp-content/uploads/2009/07/image_thumb.png" width="244" height="103" /></a> </p>
<p>(Wow, it was a hectic month. I have a perfectly good explanation for this really!)</p>
<div class="shr-publisher-33"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://inzolo.com/blog/transactions-summary.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undo Transaction Assignments</title>
		<link>http://inzolo.com/blog/undo-transaction-assignments.php</link>
		<comments>http://inzolo.com/blog/undo-transaction-assignments.php#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:53:06 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://inzolo.com/blog/undo-transaction-assignments.php</guid>
		<description><![CDATA[A new feature has been added to undo transaction assignments. Once a transaction has been assigned to an envelope it cannot be edited or deleted. In can however be &#34;undone&#34;. If you undo an &#34;Income Allocation&#34; transaction it will simply move the amount back to the unallocated income box. If you undo a transaction, it [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A new feature has been added to undo transaction assignments. Once a transaction has been assigned to an envelope it cannot be edited or deleted. In can however be &quot;undone&quot;. If you undo an &quot;Income Allocation&quot; transaction it will simply move the amount back to the unallocated income box. If you undo a transaction, it will move back to the unassigned transactions view. From there you can edit or delete the transaction if that is what you wish to do.</p>
<p><a href="http://inzolo.com/blog/wp-content/uploads/2009/06/image3.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://inzolo.com/blog/wp-content/uploads/2009/06/image_thumb3.png" width="244" height="93" /></a></p>
<div class="shr-publisher-24"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://inzolo.com/blog/undo-transaction-assignments.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Transactions by Date</title>
		<link>http://inzolo.com/blog/filter-transactions-by-date.php</link>
		<comments>http://inzolo.com/blog/filter-transactions-by-date.php#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:18:31 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://inzolo.com/blog/filter-transactions-by-date.php</guid>
		<description><![CDATA[Yet another feature update for today. I&#8217;ve added the ability to filter transactions on dates when you are viewing transactions assigned to envelopes. Once you select an envelope or category, there will be a filter to limit the transactions shown. It will default to show only transactions for the current month. Also, there was a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yet another feature update for today. I&#8217;ve added the ability to filter transactions on dates when you are viewing transactions assigned to envelopes. Once you select an envelope or category, there will be a filter to limit the transactions shown. It will default to show only transactions for the current month.</p>
<p><a href="http://inzolo.com/blog/wp-content/uploads/2009/06/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://inzolo.com/blog/wp-content/uploads/2009/06/image_thumb2.png" width="244" height="185" /></a> </p>
<p>Also, there was a minor bug when deleting transactions that has been fixed.</p>
<div class="shr-publisher-19"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://inzolo.com/blog/filter-transactions-by-date.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Edits</title>
		<link>http://inzolo.com/blog/quick-edits.php</link>
		<comments>http://inzolo.com/blog/quick-edits.php#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:23:45 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[ofx]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://inzolo.com/blog/quick-edits.php</guid>
		<description><![CDATA[I found the natural urge to click on a transaction memo or payee to edit it directly in the table, so that feature has been added this morning. Note that it only edits the payee and memo, to edit other aspects of the transactions such as the date and amount you will still need to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I found the natural urge to click on a transaction memo or payee to edit it directly in the table, so that feature has been added this morning. Note that it only edits the payee and memo, to edit other aspects of the transactions such as the date and amount you will still need to click the edit icon.</p>
<p>Also transactions from an American Express card I have were not being downloaded automatically. That has been fixed.</p>
<div class="shr-publisher-15"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://inzolo.com/blog/quick-edits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  inzolo.com/blog/tag/transactions/feed ) in 0.34533 seconds, on Feb 4th, 2012 at 11:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:48 am UTC -->
